| Name | Department |
|---|---|
Barletta, Kristin | Textile and Apparel Technology and Management (TATM) |
Baugh, John | Civil, Construction and Environmental Engineering |
Bernhard, Richard | Fitts Dept of Industrial and Systems Engineering |
Bhattacharyya, Bibhut | Statistics |
Bishir, John | Mathematics |
Brill, Earl | Civil, Construction and Environmental Engineering |
Buche, Robert | Mathematics |
Campbell, Stephen | Mathematics |
Chirkova, Rada | Computer Science-Engineering |
Denton, Brian | Fitts Dept of Industrial and Systems Engineering |
Devetsikiotis, Mihail | MS Comp Networking-Dean's Off |
Dunn, Joseph | Mathematics |
Elmaghraby, Salah | Operations Research-Engineering |
Fang, Shu | Fitts Dept of Industrial and Systems Engineering |
Fathi, Yahya | Fitts Dept of Industrial and Systems Engineering |
Ghoshal, Subhashis | Statistics |
Handfield, Robert | Business Management-College Of Management |
Hartwig, Robert | Mathematics |
Hodgson, Thom | Fitts Dept of Industrial and Systems Engineering |
Holthausen, Duncan | Economics-College Of Management |
Honeycutt, Thomas | Computer Science-Engineering |
Ipsen, Ilse | Mathematics |
Ito, Kazufumi | Mathematics |
Ivy, Julie | Fitts Dept of Industrial and Systems Engineering |
Joines, Jeffrey | Textile Engineering Chemistry and Science |
Kay, Michael | Fitts Dept of Industrial and Systems Engineering |
Kelley, Carl | Mathematics |
King, Russell | Fitts Dept of Industrial and Systems Engineering |
Li, Zhilin | Mathematics |
List, George | Civil, Construction and Environmental Engineering |
Maday, Clarence | Mechanical and Aerospace Engineering |
Marshall, Lisa | Nuclear Engineering |
McAllister, David | Computer Science-Engineering |
Medhin, Negash | Mathematics |
Meyer, Carl | Mathematics |
Nilsson, Arne | Electrical & Computer Engineering |
Nuttle, Henry | Fitts Dept of Industrial and Systems Engineering |
Pang, Tao | Mathematics |
Perros, Harilaos | Computer Science-Engineering |
Peterson, Elmor | Mathematics |
Ranjithan, Sanmugavadivel | Civil, Construction and Environmental Engineering |
Rappa, Michael | Advanced Analytics |
Reiland, Thomas | Statistics |
Roberts, Stephen | Fitts Dept of Industrial and Systems Engineering |
Roise, Joseph | Forestry and Environmental Resources Academic Research |
Rouskas, Georgios | Computer Science-Engineering |
Savage, Carla | Computer Science-Engineering |
Singh, Munindar | Computer Science-Engineering |
Smith, Charles | Statistics |
Smith, Ralph | Mathematics |
Stallmann, Matthias | Computer Science-Engineering |
Stewart, William | Computer Science-Engineering |
Suh, Moon | Textile and Apparel Technology and Management (TATM) |
Tran, Hien | Mathematics |
Uzsoy, Reha | Fitts Dept of Industrial and Systems Engineering |
Viniotis, Ioannis | Electrical & Computer Engineering |
Vouk, Mladen | Computer Science-Engineering |
Wang, Wenye | MS Comp Networking-Dean's Off |
Warsing, Donald | Business Management-College Of Management |
Wilson, James | Fitts Dept of Industrial and Systems Engineering |
Wu, Fen | Mechanical and Aerospace Engineering |
Yu, Ting | Computer Science-Engineering |
Zeng, Shaobang | Statistics |
Zenkov, Dmitry | Mathematics |
Site Design & Technical Support Provided By ITECS